The Rogers Charity Classic has been played on the Champions Tour since 2013, when it was known as the Shaw Charity Classic. It is played in Calgary, Alberta, Canada.
A list of Rogers Charity Classic winners follows:
Year | Winner | Score | To par | Margin of victory |
Rogers Charity Classic | ||||
2024 | Ken Tanigawa | 193 | −17 | 2 strokes |
Shaw Charity Classic | ||||
2023 | Ken Duke | 196 | −14 | 1 stroke |
2022 | Jerry Kelly | 201 | −9 | Playoff |
2021 | Doug Barron | 192 | −18 | 2 strokes |
2020 | Canceled due to the COVID-19 pandemic | |||
2019 | Wes Short Jr. | 197 | −13 | 1 stroke |
2018 | Scott McCarron (2) | 195 | −15 | 1 stroke |
2017 | Scott McCarron | 194 | −16 | 1 stroke |
2016 | Carlos Franco | 192 | −18 | 2 strokes |
2015 | Jeff Maggert | 194 | −16 | 4 strokes |
2014 | Fred Couples | 195 | −15 | Playoff |
2013 | Rocco Mediate | 191 | −22 | 7 strokes |
Related
Discover more from GolfBlogger Golf Blog
Subscribe to get the latest posts sent to your email.
Trending Products

Callaway ERC Triple Track Golf Ball...

Titleist Pro V1 Golf Balls

Dollox Golf Chipping Game Training ...

2021 Taylormade TP5 Golf Ball

FINCOME Golf Chipping Game Mat Set,...

TAOTOP Golf Swing Trainer, Portable...

Callaway Golf Women’s REVA Comple...

Goplus Golf Cart Bag with 14-Way To...

DESERT FOX GOLF – Phone Caddy...
