Scottie Scheffler once again showed why he’s the best player in the world, closing out the BMW Championship in signature fashion. Every time someone got close, Scheffler had an answer, none bigger than his dramatic chip-in on the 17th hole on Sunday.
Robert MacIntyre pushed hard and proved he can turn it on when it matters, but in what became a head-to-head battle down the stretch, Scheffler simply refused to let go.
With the win, Scheffler not only takes home the top prize but also secures his place atop the FedEx Cup standings as the top 30 players now head to East Lake for the Tour Championship.
2025 BMW Championship – Final results and prize money
Pos | Player | Total | Prize Money |
---|---|---|---|
1 | Scottie Scheffler | -15 (265) | $3,600,000 |
2 | Robert MacIntyre | -13 (267) | $2,160,000 |
3 | Maverick McNealy | -11 (269) | $1,360,000 |
T4 | Tommy Fleetwood | -10 (270) | $910,000 |
T4 | Sam Burns | -10 (270) | $910,000 |
6 | Harry Hall | -8 (272) | $750,000 |
T7 | Rickie Fowler | -7 (273) | $645,000 |
T7 | Viktor Hovland | -7 (273) | $645,000 |
T7 | Ludvig Åberg | -7 (273) | $645,000 |
10 | Michael Kim | -6 (274) | $560,000 |
11 | Cameron Young | -5 (275) | $520,000 |
T12 | Ben Griffin | -3 (277) | $441,000 |
T12 | Rory McIlroy | -3 (277) | $441,000 |
T12 | Harris English | -3 (277) | $441,000 |
T15 | Taylor Pendrith | -2 (278) | $372,000 |
T15 | Russell Henley | -2 (278) | $372,000 |
T17 | Keegan Bradley | -1 (279) | $332,000 |
T17 | Matt Fitzpatrick | -1 (279) | $332,000 |
T19 | Si Woo Kim | E (280) | $272,750 |
T19 | Brian Harman | E (280) | $272,750 |
T19 | Kurt Kitayama | E (280) | $272,750 |
T19 | Jacob Bridgeman | E (280) | $272,750 |
T23 | Shane Lowry | +1 (281) | $213,000 |
T23 | J.J. Spaun | +1 (281) | $213,000 |
T23 | Jason Day | +1 (281) | $213,000 |
T26 | Akshay Bhatia | +2 (282) | $177,500 |
T26 | Hideki Matsuyama | +2 (282) | $177,500 |
T28 | Xander Schauffele | +3 (283) | $163,500 |
T28 | Denny McCarthy | +3 (283) | $163,500 |
T30 | J.T. Poston | +4 (284) | $146,000 |
T30 | Justin Rose | +4 (284) | $146,000 |
T30 | Patrick Cantlay | +4 (284) | $146,000 |
T33 | Chris Gotterup | +6 (286) | $119,667 |
T33 | Bud Cauley | +6 (286) | $119,667 |
T33 | Tom Hoge | +6 (286) | $119,667 |
T33 | Justin Thomas | +6 (286) | $119,667 |
T33 | Collin Morikawa | +6 (286) | $119,667 |
T33 | Nick Taylor | +6 (286) | $119,667 |
39 | Corey Conners | +7 (287) | $104,000 |
T40 | Sungjae Im | +10 (290) | $98,000 |
T40 | Lucas Glover | +10 (290) | $98,000 |
42 | Sam Stevens | +11 (291) | $92,000 |
43 | Ryan Fox | +12 (292) | $88,000 |
44 | Ryan Gerard | +14 (294) | $84,000 |
45 | Jhonattan Vegas | +15 (295) | $80,000 |
46 | Thomas Detry | +17 (297) | $76,000 |
47 | Brian Campbell | +18 (298) | $72,000 |
48 | Andrew Novak | +20 (300) | $70,000 |
The post BMW Championship Prize Money Payout appeared first on MyGolfSpy.
Trending Products

Callaway ERC Triple Track Golf Ball...

Titleist Pro V1 Golf Balls

Dollox Golf Chipping Game Training ...

2021 Taylormade TP5 Golf Ball

FINCOME Golf Chipping Game Mat Set,...

TAOTOP Golf Swing Trainer, Portable...

Callaway Golf Women’s REVA Comple...

Goplus Golf Cart Bag with 14-Way To...

DESERT FOX GOLF – Phone Caddy...
